Metric
|
UK
|
US
|
Hook
|
2.0 mm | 14 | 0 | – |
2.25 mm | 13 | 1 | B |
2.5 mm | – | 1.5 | – |
2.75 mm | 12 | 2 | C |
3.0 mm | 11 | 2.5 | – |
3.25 mm | 10 | 3 | D |
3.5 mm | – | 4 | E |
3.75 mm | 9 | 5 | F |
4.0 mm | 8 | 6 | G |
4.5 mm | 7 | 7 | – |
5.0 mm | 6 | 8 | H |
5.5 mm | 5 | 9 | I |
6.0 mm | 4 | 10 | J |
6.5 mm | 3 | 10.5 | K |
7.0 mm | 2 | – | – |
7.5 mm | 1 | – | – |
8.0 mm | 0 | 11 | L |
9.0 mm | 00 | 13 | – |
10.0 mm | 000 | 15 | – |
12-12.75 mm | – | 17 | – |
15-16 mm | – | 19 | – |
19.0 mm | – | 35 | – |
20.0 mm | – | 36 | – |
25 mm | – | 50 | – |
GUIDE & MORE
Needle and Hook Size Chart
CONFUSED WITH NEEDLE & HOOK SIZES? That’s because different countries have different ways of numbering their knitting needles and crochet hooks. In the US, needle sizes start at 0 and increase to 50. However, in the UK, sizes start at 14 and go up to 000. Confused yet? To help you decipher the world of knitting needle sizes, refer to the chart below which compares knitting needles in the US and UK, with crochet hook sizes thrown in for good measure.